Instruction PDF
Using Mobile/Tablet: Press the PDF to open in full-screen, scroll pages with fingers.
![]() | Open/Close full-screen |
![]() | Download PDF |
![]() | Zoom |
![]() | Scroll pages |
Program
PRELIMINARY PROGRAM FRIDAY
19:00 Staff meeting
PRELIMINARY PROGRAM SATURDAY
Opening ceremony
The opening ceremony will be held at 10:15 on Saturday.
Race no. | Time | Class | Boat type | Distance |
1 | 08.30 | W21 | K-1 | 200 |
2 | 08.35 | M16 | K-1 | 200 |
3 | 08.40 | W16 | K-2 | 200 |
4 | 08.45 | W18 | K-4 | 200 |
5 | 09.00 | M21 | K-1 | 200 |
6 | 09.10 | M18 | K-2 | 200 |
7 | 09.25 | W21 | K-2 | 200 |
8 | 09.30 | M16 | K-2 | 200 |
9 | 09.35 | W16 | K-1 | 200 |
10 | 09.40 | W18 | K-1 | 200 |
11 | 10.55 | W21 | K-2 | 1000 |
12 | 11.01 | M21 | K-1 | 1000 |
13 | 11.07 | W18 | K-2 | 1000 |
14 | 11.13 | M18 | K-2 | 1000 |
15 | 11:30 | M16 | K-4 | 1000 |
16 | 12.00 | W21 | K-1 | 1000 |
17 | 12.06 | M21 | K-4 | 1000 |
18 | 12.12 | W18 | K-1 | 1000 |
19 | 12.18 | M18 | K-1 | 1000 |
20 | 12.24 | W16 | K-4 | 1000 |
LUNCH | ||||
21 | 13.45 | M18 | K-1 | 500 |
22 | 13.51 | W18 | K-2 | 500 |
23 | 13.57 | M21 | K-1 | 500 |
24 | 14.03 | W21 | K-2 | 500 |
25 | 14.09 | M16 | K-4 | 500 |
26 | 14.15 | W16 | K-1 | 500 |
27 | 14.45 | M18 | K-4 | 500 |
28 | 14.51 | W18 | K-1 | 500 |
29 | 14.57 | M21 | K-2 | 500 |
30 | 15.03 | W21 | K-1 | 500 |
31 | 15.09 | M16 | K-2 | 500 |
32 | 15.15 | W16 | K-4 | 500 |
33 | 15.50 | M18 | K-1 | 5000 |
34 | 15.51 | W18 | K-2 | 5000 |
35 | 16.25 | M21 | K-2 | 5000 |
36 | 16.26 | W21 | K-1 | 5000 |
37 | 17.00 | M16 | K-1 | 2500 |
38 | 17.01 | W16 | K-2 | 2500 |
PRELIMINARY PROGRAM SUNDAY
Race no. | Time | Class | Boat type | Distance |
39 | 08.30 | M16 | K-1 | 500 |
40 | 08.36 | W16 | K-2 | 500 |
41 | 08.42 | M18 | K-2 | 500 |
42 | 08.50 | W18 | K-4 | 500 |
43 | 09.00 | M21 | K-4 | 500 |
44 | 09.10 | W21 | K-4 | 500 |
45 | 09.30 | Mix16 | K-4 | 500 |
46 | 10.35 | Mix21 | K-2 | 200 |
47 | 10.42 | Mix18 | K-2 | 200 |
48 | 10.50 | Mix16 | K-2 | 200 |
49 | 11.25 | M21 | K-2 | 200 |
50 | 11.32 | W21 | K-4 | 200 |
51 | 11.40 | M18 | K-1 | 200 |
52 | 11.45 | W18 | K-2 | 200 |
53 | 11.50 | M16 | K-4 | 200 |
54 | 11.55 | W16 | K-4 | 200 |
551 | 12.20 | M21 | K-2 | 1000 |
561 | 12.30 | M18 | K-4 | 1000 |
LUNCH | ||||
57 | 13.35 | M16 | K-2 | 2500 |
58 | 13.36 | W16 | K-1 | 2500 |
59 | 14.00 | M21 | K-1 | 5000 |
60 | 14.01 | W21 | K-2 | 5000 |
61 | 14.35 | M18 | K-2 | 5000 |
62 | 14.36 | W18 | K-1 | 5000 |
Startlists
Detailed schedule and startlists is published in Racemanager
Deletions/Changes
Fill in form below: