Swedish Canoe Federation, Huskvarna KK and Jönköpings KK invite
the national teams from Denmark, Finland, Norway and Sweden to
Nordic Championships in
Sprint Canoe
8 – 10 August 2025
Jönköping Energi Arena, Jönköping, Sweden
Competition classes
W16 | K1 200m, K1 500m, K1 2500m | |
Women born 2009 and later | C1 200m, C1 500m, C1 2500m | |
K2 200m, K2 500m, K2 2500m | ||
C2 200m, C2 500m, C2 2500m | ||
K4 200m, K4 500m, K4 1000m | ||
M16 | K1 200m, K1 500m, K1 2500m | |
Men born 2009 and later | C1 200m, C1 500m, C1 2500m | |
K2 200m, K2 500m, K2 2500m | ||
C2 200m, C2 500m, C2 2500m | ||
K4 200m, K4 500m, K4 1000m | ||
Mix 16 | K2 200m, K4 500m | |
W18 | K1 200m, K1 500m, K1 1000m, K1 5000m | |
Women born 2007 and later | C1 200m, C1 500m, C1 1000m, C1 5000m | |
K2 200m, K2 500m, K2 1000m, K2 5000m | ||
C2 200m, C2 500m, C2 1000m, C2 5000m | ||
K4 200m, K4 500m | ||
M18 | K1 200m, K1 500m, K1 1000m, K1 5000m | |
Men born 2007 and later | C1 200m, C1 500m, C1 1000m, C1 5000m | |
K2 200m, K2 500m, K2 1000m, K2 5000m | ||
C2 200m, C2 500m, C2 1000m, C2 5000m | ||
K4 500m, K4 1000m | ||
Mix 18 | K2 200m | |
W21 | K1 200m, K1 500m, K1 1000m, K1 5000m | |
Women born 2004 and later | C1 200m, C1 500m, C1 1000m, C1 5000m | |
K2 200m, K2 500m, K2 1000m, K2 5000m | ||
C2 200m, C2 500m, C2 1000m, C2 5000m | ||
K4 200m, K4 500m | ||
M21 | K1 200m, K1 500m, K1 1000m, K1 5000m | |
Men born 2004 and later | C1 200m, C1 500m, C1 1000m, C1 5000m | |
K2 200m, K2 500m, K2 1000m, K2 5000m | ||
C2 200m, C2 500m, C2 1000m, C2 5000m | ||
K4 500m, K4 1000m | ||
Mix 21 | K2 200 m |
C-classes and open races (if relevant)
If we only have competitors from one country in preliminary entry, it is possible to start open Nordic races on relevant distances.
Number of boats
- In the races over 2500 m and 5000 m maximal 5 boats from each country.
- In the shorter races maximal 2 boats from each country.
Entry and fee
We will be pleased for a preliminary entry on mail for the teams 2025-07-15 for our planning, use ”Nominal Entry” template below. We want the definitive entry 2025-07-31 or after agreement. Preliminary entry and final entry shall be sent to info@jonkopingenergiarena.se.
Important! Each country is responsible for entering crews for each race into Racemanager latest 2025-07-31.
For the teams the total fee will be 150 Euro per participator and leader which includes accommodation in school, food (Friday afternoon to Sunday lunch), competition fees and banquet on Saturday evening.
The participation fee shall be paid to Huskvarna Kanotklubb:
SWIFT: SWEDSESS
IBAN: SE63 8000 0815 0569 3885 5415
Accomodation Thursday to Friday
It is possible for the teams to stay at the school the night between Thursday and Friday. There is no extra charge. Unfortunately we can not serve breakfast or lunch on Friday.
Please contact us if you are interested: info@jonkopingenergiarena.se
Banner/flag for the opening ceremony
We hope that all countries can bring a flag/banner to carry during the opening ceremony.
Staff meeting
On Friday: Staff meeting for the teams at prel. 19.00.
Rules
The nordic championship will follow international rules according to ICF.
https://www.canoeicf.com/rules
Preliminary program
The preliminary competition program is published on our website:
Program/Startlists
The competition program can be adjusted with small time changes, but no changes will be made in the order of the races.
Contact and questions
Magnus Mattsson-Mårn tel. 0046-706521700
Mail: info@jonkopingenergiarena.se
Or use following contact form: